14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
SEE ALL PHOTOS
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
14891 58th Street N Unit: 3B
Sold

14891 58th Street N Unit: 3B

14891 58th Street N Unit: 3B, Oak Park Heights, MN 55082

$210,000
Wonderful 2 bedroom, 2 bath townhome located close to Stillwater and the Twin Cities metro. 2019 updates: new appliances, new PEX plumbing, new paint, new fixtures, new carpet, new AC, and new Nuvo water filter. New patio, fence, and driveway in 2017. New roof in 2014. Huge closet in the master bedroom. Washer and dryer. Attached single car garage.

2
beds

2
baths

1,104 Sq.Ft. LIVING AREA

0.79 Acres lot

Stephanie Chandler

Stephanie Chandler

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,104 Sq.Ft.
  • Lot Area0.79 Acres
  • MLS® ID6190270
  • TypeTownhouse
  • YEAR BUILT1996
  • School DistrictStillwater

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$210,000
  • Real Estate Tax $2,136/yr
  • HOA $198/mo

Work With Us

We work hard to make the process of buying or selling your home a smooth and positive experience. In addition to creating a personalized plan based on your unique goals and timeline, we offer in-house professional staging and photography, and the savvy of both local and national marketing professionals. We also bring decades of experience with renovations, new construction and investment properties. Whatever your personal goals, our team has the expertise to guide you toward your desired result – while allowing you to keep your sanity in the process.

Follow Us on Instagram